3D-Models CCZ Normalized_DOPE RMS
target.B9999_31Superposed_Fitted.pdb 7.940 0.708 3.201
target.B9999_5Superposed_Fitted.pdb 7.934 0.542 3.011
target.B9999_48Superposed_Fitted.pdb 7.926 0.667 3.229
target.B9999_30Superposed_Fitted.pdb 7.922 0.740 3.184
target.B9999_34Superposed_Fitted.pdb 7.908 0.755 3.239
target.B9999_44Superposed_Fitted.pdb 7.908 0.560 3.205
target.B9999_2Superposed_Fitted.pdb 7.907 0.815 3.148
target.B9999_22Superposed_Fitted.pdb 7.907 0.649 3.247
target.B9999_25Superposed_Fitted.pdb 7.906 0.804 3.241
target.B9999_9Superposed_Fitted.pdb 7.902 0.616 3.138
target.B9999_36Superposed_Fitted.pdb 7.902 0.638 3.220
target.B9999_16Superposed_Fitted.pdb 7.897 0.811 3.257
target.B9999_10Superposed_Fitted.pdb 7.897 0.443 3.144
target.B9999_13Superposed_Fitted.pdb 7.896 0.396 3.406
target.B9999_39Superposed_Fitted.pdb 7.894 0.681 3.033
target.B9999_50Superposed_Fitted.pdb 7.892 0.670 3.299
target.B9999_42Superposed_Fitted.pdb 7.890 0.646 3.343
target.B9999_6Superposed_Fitted.pdb 7.882 0.599 3.386
target.B9999_45Superposed_Fitted.pdb 7.881 0.687 3.065
target.B9999_19Superposed_Fitted.pdb 7.879 0.546 3.182
target.B9999_8Superposed_Fitted.pdb 7.877 0.734 3.259
target.B9999_40Superposed_Fitted.pdb 7.874 0.545 3.076
target.B9999_1Superposed_Fitted.pdb 7.870 0.519 3.166
target.B9999_49Superposed_Fitted.pdb 7.869 0.449 3.359
target.B9999_3Superposed_Fitted.pdb 7.867 0.781 3.227
target.B9999_33Superposed_Fitted.pdb 7.867 0.712 3.290
target.B9999_14Superposed_Fitted.pdb 7.865 0.691 3.339
target.B9999_26Superposed_Fitted.pdb 7.864 0.569 3.233
target.B9999_4Superposed_Fitted.pdb 7.862 0.672 3.382
target.B9999_41Superposed_Fitted.pdb 7.862 0.526 3.293
target.B9999_21Superposed_Fitted.pdb 7.859 0.609 3.181
target.B9999_15Superposed_Fitted.pdb 7.858 0.640 3.669
target.B9999_28Superposed_Fitted.pdb 7.857 0.464 3.518
target.B9999_7Superposed_Fitted.pdb 7.856 0.461 3.434
target.B9999_35Superposed_Fitted.pdb 7.855 0.698 3.235
target.B9999_12Superposed_Fitted.pdb 7.854 0.556 3.411
target.B9999_27Superposed_Fitted.pdb 7.852 0.677 3.271
target.B9999_20Superposed_Fitted.pdb 7.849 0.642 3.258
target.B9999_24Superposed_Fitted.pdb 7.849 0.475 3.290
target.B9999_47Superposed_Fitted.pdb 7.846 0.763 3.381
target.B9999_43Superposed_Fitted.pdb 7.842 0.648 3.478
target.B9999_38Superposed_Fitted.pdb 7.838 0.549 3.396
target.B9999_32Superposed_Fitted.pdb 7.834 0.535 3.400
target.B9999_17Superposed_Fitted.pdb 7.832 0.604 3.402
target.B9999_23Superposed_Fitted.pdb 7.823 0.560 3.494
target.B9999_46Superposed_Fitted.pdb 7.821 0.727 3.501
target.B9999_37Superposed_Fitted.pdb 7.820 0.652 3.573
target.B9999_11Superposed_Fitted.pdb 7.816 0.347 3.679
target.B9999_29Superposed_Fitted.pdb 7.806 0.589 3.284
target.B9999_18Superposed_Fitted.pdb 7.793 0.607 3.618
