3D-Models CCZ Normalized_DOPE RMS
target.B9999_5Superposed.pdb 7.882 0.542 3.011
target.B9999_2Superposed.pdb 7.850 0.815 3.148
target.B9999_10Superposed.pdb 7.808 0.443 3.144
target.B9999_9Superposed.pdb 7.795 0.616 3.138
target.B9999_6Superposed.pdb 7.762 0.599 3.386
target.B9999_7Superposed.pdb 7.760 0.461 3.434
target.B9999_8Superposed.pdb 7.754 0.734 3.259
target.B9999_3Superposed.pdb 7.743 0.781 3.228
target.B9999_11Superposed.pdb 7.741 0.347 3.679
target.B9999_4Superposed.pdb 7.730 0.672 3.382
target.B9999_1Superposed.pdb 7.712 0.519 3.166
