CryoEM Facilities Mailing List
Following discussions at the first CryoEM Facilities Meeting at the University of Warwick (02-03 June 2025) we have set up a JISCMail private list of UK facilities staff to keep in touch and support each other. If you are are facility staff, and would like to join, please register here:
jiscmail.ac.uk/CCPEM-FACILITIES
CryoEM Facilities in the UK
To view the interactive UK facilities map, click the image below!

Company Name | Website | Address | Contact |
Astbury Centre for Structural Molecular Biology – University of Leeds | https://biologicalsciences.leeds.ac.uk/facilities/doc/electron-microscopy | Astbury Biostructure Laboratory is the Electron Microscopy (EM) facility, Faculty of Biological Sciences University of Leeds, Leeds LS2 9JT | cryoEM@leeds.ac.uk |
CCP-EM, STFC | https://www.ccpem.ac.uk/ | Research Complex at Harwell, Rutherford Appleton Laboratory, Harwell Oxford, Didcot OX11 0FA | ccpem@stfc.ac.uk |
Electron Biology Imaging Centre (eBIC), Diamond | https://www.diamond.ac.uk/Instruments/Biological-Cryo-Imaging/eBIC.html | Diamond House, Harwell Science and Innovation Campus, Didcot, Oxfordshire, OX11 0DE | EBICadmin@diamond.ac.uk |
EMBL-EBI | https://www.ebi.ac.uk/emdb/ | EMBL-EBI Main Building, Wellcome Genome, Hinxton CB10 1SD | |
Imperial College London – CSB | https://www.imperial.ac.uk/electron-microscopy/ | Electron Microscopy Facility Chemistry Stores South Kensington Campus Imperial College London London, UK SW7 2AZ | paul.simpson@imperial.ac.uk |
Midlands Regional CryoEM Facility, University of Leicester | http://www.le.ac.uk/cryoem | Hodgkin Building Lancaster Road Leicester LE1 7HB | CryoEM@leicester.ac.uk |
MRC-Laboratory of Molecular Biology | https://www2.mrc-lmb.cam.ac.uk/research/scientific-facilities-and-support-services/electron-microscopy/ | Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge CB2 0QH, UK | shaoxia@mrc-lmb.cam.ac.uk |
OPIC – STRUBI, University of Oxford | https://www.opic.ox.ac.uk/ | Henry Wellcome Building for Particle Imaging, 7BN, Roosevelt Dr, Headington, Oxford, OX37BN | embookings@strubi.ox.ac.uk |
Research Complex at Harwell | https://www.rc-harwell.ac.uk/our-facilities/electron-microscopy | Rutherford Appleton Laboratory, Harwell, Didcot OX11 0FA | rcahcomms@rc-harwell.ac.uk |
Scottish Centre for Macromolecular Imaging – University of Glasgow | https://www.gla.ac.uk/research/az/cvr/facilities/scmi/ | Sir Michael Stoker Building Garscube Campus 464 Bearsden Road Glasgow G61 1QH Scotland UK | scmi@glasgow.ac.uk |
The Francis Crick Institute | https://www.crick.ac.uk/research/platforms-and-facilities/electron-microscopy/technologies | The Francis Crick Institute 1 Midland Road London NW1 1AT | |
The Institute of Cancer Research | https://www.icr.ac.uk/research-and-discoveries/other-facilities-and-technology/electron-microscopy-facility | 237 Fulham Road, London, SW3 6JB | Teige.Matthews-Palmer@icr.ac.uk |
The Rosalind Franklin Institute | https://www.rfi.ac.uk/focus/platforms/cryogenic-electron-microscope/ | Building R113 Rutherford Appleton Laboratory Harwell Campus Didcot Oxfordshire OX11 0QX | Tobias.Starborg@rfi.ac.uk, Jonathan.Barnard@rfi.ac.uk |
University of Dundee | https://www.dundee.ac.uk/locations/cryo-electron-microscopy | School of Life Sciences University of Dundee Dow Street Dundee, DD1 5EH, Scotland, UK | rzsundaramoorthy@dundee.ac.uk |
University of Manchester | https://www.bmh.manchester.ac.uk/research/platforms/electron-microscopy/ | Electron Microscopy Core Facility Faculty of Biology, Medicine and Health Michael Smith Building The University of Manchester M13 9PT | aleksandr.mironov@manchester.ac.uk |
University of Sussex – The Electron Microscopy Imaging Centre (EMIC) | https://www.sussex.ac.uk/schools/life-sciences/public-engagement/collaboration | JMS School of Life Science, Falmer, Brighton BN1 9QG | facilitiesenquiries@sussex.ac.uk |
University of Warwick | https://warwick.ac.uk/fac/sci/med/research/bioimaging | School of Life Sciences Imaging Suite, University of Warwick’s Gibbet Hill campus, Coventry CV4 7AL | s.bakker@warwick.ac.uk |
University of York – Electron cryo-microscopy facility | https://www.york.ac.uk/chemistry/research/ysbl/facilities/eleanor-and-guy-dodson-building/electron-cryo-microscopy/ | The Eleanor and Guy Dodson Building, Wentworth Way, Heslington, York YO10 5NG | jamie.blaza@york.ac.uk |
GW4 Facility for High-Resolution Electron Cryo-Microscopy | https://www.bristol.ac.uk/gw4-electron-cryo-microscopy/ | GW4 Cryo-EM Facility Life Sciences Building University of Bristol 24 Tyndall Avenue Bristol BS8 1TQ | gw4-cryoEM@bristol.ac.uk |
If your facility is not listed, and you would like it to be added, please contact ccpem@stfc.ac.uk. Similarly, if the information about your facility is incorrect or outdated, please contact us!